<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EuropaRussia.com &#187; Poland</title>
	<atom:link href="http://www.europarussia.com/posts/category/poland/feed" rel="self" type="application/rss+xml" />
	<link>http://www.europarussia.com</link>
	<description>International politics and culture</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:24:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Zmarł wybitny polonista Pietro Marchesani.</title>
		<link>http://www.europarussia.com/posts/3047</link>
		<comments>http://www.europarussia.com/posts/3047#comments</comments>
		<pubDate>Thu, 01 Dec 2011 09:49:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History Culture]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Italiano]]></category>
		<category><![CDATA[Polski]]></category>

		<guid isPermaLink="false">http://www.europarussia.com/?p=3047</guid>
		<description><![CDATA[W wieku 69 lat w Genui zmarł Pietro Marchesani, wybitny włoski polonista, tłumacz polskiej poezji, prozy i dramaturgii oraz jej wielki popularyzator. Był kierownikiemv Katedry Języka i Literatury Polskiej na Uniwersytecie w Genui. Jego ogromną zasługą jest przybliżenie włoskim czytelnikom twórczości Tadeusza Konwickiego, Czesława Miłosza, Zbigniewa Herberta, Witolda Gombrowicza, Sławomira Mrożka, Andrzeja Szczypiorskiego, Wisławy Szymborskiej, [...]]]></description>
		<wfw:commentRss>http://www.europarussia.com/posts/3047/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polish priorities in next 4 years.</title>
		<link>http://www.europarussia.com/posts/2989</link>
		<comments>http://www.europarussia.com/posts/2989#comments</comments>
		<pubDate>Wed, 09 Nov 2011 23:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro-Integration]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://www.europarussia.com/?p=2989</guid>
		<description><![CDATA[ The need for economic growth, the demographic changes, and the preparation for entering into the eurozone are the top three priorities for Poland in the next four years according to President Bronislaw Komorowski. The head of State gave a speech at the new Parliament lower house Sejm&#8217;s inaugural meeting.  The first challenge is to &#8220;improve [...]]]></description>
		<wfw:commentRss>http://www.europarussia.com/posts/2989/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poland and its future in the eurozone.</title>
		<link>http://www.europarussia.com/posts/2961</link>
		<comments>http://www.europarussia.com/posts/2961#comments</comments>
		<pubDate>Wed, 02 Nov 2011 06:42:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy&Economy]]></category>
		<category><![CDATA[Euro-Integration]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://www.europarussia.com/?p=2961</guid>
		<description><![CDATA[The prospect of Polish adoption of the euro became “clearer” after last summit of European leaders in Brussels. Polish central bank Governor Marek Belka is sure of it “even if we don’t want to name an entry date immediately.” The euro-area is moving toward closer political union, and Poland will “one day enter a new, [...]]]></description>
		<wfw:commentRss>http://www.europarussia.com/posts/2961/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Baltic, the new EU members and the fears for the budget 2014-2020.</title>
		<link>http://www.europarussia.com/posts/2928</link>
		<comments>http://www.europarussia.com/posts/2928#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:24:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy&Economy]]></category>
		<category><![CDATA[Euro-Integration]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://www.europarussia.com/?p=2928</guid>
		<description><![CDATA[ “Over the last 7 years (2007-13) only through the EU Cohesion Funds (the biggest in the EU’s regional assistance) the member states are supposed to receive about € 350bn attributed to more than 450 national and regional projects in the 27 member states.  For example, in the Baltic States, Latvia will get € 4,6bn, Lithuania [...]]]></description>
		<wfw:commentRss>http://www.europarussia.com/posts/2928/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polska, Wyniki wyborów.</title>
		<link>http://www.europarussia.com/posts/2888</link>
		<comments>http://www.europarussia.com/posts/2888#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:23:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poland]]></category>
		<category><![CDATA[Polski]]></category>

		<guid isPermaLink="false">http://www.europarussia.com/?p=2888</guid>
		<description><![CDATA[SEJM Komitet Wyborczy Platforma Obywatelska RP 39,18% 207 Komitet Wyborczy Prawo i Sprawiedliwość 29,89% 157 Komitet Wyborczy Ruch Palikota 10,02% 40 Komitet Wyborczy Polskie Stronnictwo Ludowe 8,36% 28 Komitet Wyborczy Sojusz Lewicy Demokratycznej 8,24% 27 Komitet Wyborczy Wyborców Mniejszość Niemiecka 0,19% 1 Państwowa Komisja Wyborcza]]></description>
		<wfw:commentRss>http://www.europarussia.com/posts/2888/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polonia, con due piedi dentro all&#8217;Unione europea.</title>
		<link>http://www.europarussia.com/posts/2877</link>
		<comments>http://www.europarussia.com/posts/2877#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro-Integration]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Italiano]]></category>

		<guid isPermaLink="false">http://www.europarussia.com/?p=2877</guid>
		<description><![CDATA[ La Polonia continua nel suo corso liberale &#8211; riformista. Questo l’esito delle insidiose legislative, assolutamente non così scontate come potrebbe sembrare. Per la prima volta dal crollo del Muro di Berlino un partito ottiene un secondo mandato consecutivo. A Varsavia si è forse trovato il giusto equilibrio tra stabilità e sviluppo. E la notizia non [...]]]></description>
		<wfw:commentRss>http://www.europarussia.com/posts/2877/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poland-Polonia, exit polls</title>
		<link>http://www.europarussia.com/posts/2872</link>
		<comments>http://www.europarussia.com/posts/2872#comments</comments>
		<pubDate>Sun, 09 Oct 2011 19:38:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Italiano]]></category>

		<guid isPermaLink="false">http://www.europarussia.com/?p=2872</guid>
		<description><![CDATA[Parties 2007 2011 Piattaforma civica &#8211; Civic Platform &#8211; PO 41,5% &#8211; 209 seats 39,6% Legge e Giustizia – Law and Justice &#8211; PiS 32,1% &#8211; 166 seats 30,1% Lista Palikot – Palikot’s movement Non partecipò &#8211; Did not stand 10,1% Socialdemocratici &#8211; Democratic Left A. &#8211; SLD 13,2% &#8211; 53 seats 7,7% PSL Polish [...]]]></description>
		<wfw:commentRss>http://www.europarussia.com/posts/2872/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polonia: due mondi a confronto. Legislative 2011.</title>
		<link>http://www.europarussia.com/posts/2860</link>
		<comments>http://www.europarussia.com/posts/2860#comments</comments>
		<pubDate>Sun, 09 Oct 2011 09:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro-Integration]]></category>
		<category><![CDATA[International Policy]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Italiano]]></category>

		<guid isPermaLink="false">http://www.europarussia.com/?p=2860</guid>
		<description><![CDATA[Tusk contro Kaczynski. Il liberale contro l’ultra conservatore. Il moderno filo-occidentale, attualmente leader semestrale di turno dell’Unione europea, contro l’euroscettico, che critica pesantemente i nemici storici tedeschi e russi. I polacchi, che appaiono sempre più divisi tra coloro che godono del boom economico di questi anni e chi invece si è ulteriormente impoverito, scelgono tra [...]]]></description>
		<wfw:commentRss>http://www.europarussia.com/posts/2860/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlin Syndrome, Joosten’s haunting debut novel.</title>
		<link>http://www.europarussia.com/posts/2824</link>
		<comments>http://www.europarussia.com/posts/2824#comments</comments>
		<pubDate>Sun, 25 Sep 2011 17:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History Culture]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://www.europarussia.com/?p=2824</guid>
		<description><![CDATA[«Small-town Australia in the 1950s. I grew up knowing my parents came from a place called Poland. About Poland itself Iknew very little,  ignorance that remained unchanged until I was an adult. From early on, I knew Poland was ‘‘behind the Iron Curtain’’, which  I actually conceived of as just that: one long curtain made [...]]]></description>
		<wfw:commentRss>http://www.europarussia.com/posts/2824/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine &#8211; Poland. Schengen visas on the basis of Euro 2012 tickets.</title>
		<link>http://www.europarussia.com/posts/2787</link>
		<comments>http://www.europarussia.com/posts/2787#comments</comments>
		<pubDate>Thu, 18 Aug 2011 13:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU Eastern Dimension]]></category>
		<category><![CDATA[Euro 2012 - Sochi 2014 - World Cup 2018]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://www.europarussia.com/?p=2787</guid>
		<description><![CDATA[ During Euro 2012 Poland will issue Schengen visas to Ukrainian citizens if they have the tickets for football matches. The decision was taken after consultations between the two MFA. Joint consular offices will help citizens attending football matches abroad.  In 2010 Poland issued the 33% of all Schengen visas given to Ukrainian citizens in Ukraine [...]]]></description>
		<wfw:commentRss>http://www.europarussia.com/posts/2787/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

