| Vladimir Putin | 63.60% | 45,602,075 | 
| Gennady Zyuganov | 17.18% | 12,318,353 | 
| Mikhail Prokhorov | 7.98% | 5,722,508 | 
| Vladimir Zhirinovsky | 6.22% | 4,458,103 | 
| Sergei Mironov | 3.85% | 2,763,935 | 
| Invalid Votes | 1.11% | 836,691 | 
Turnout  | 
64.5%  | 
70,864,974 on 109,860,331 Registered voters  | 
Source: Central Election Commission of the Russian Federation
We are a group of long experienced European journalists and intellectuals interested in international politics and culture. We would like to exchange our opinion on new Europe and Russia.